Cleveland Park Real Estate for Sale |
| above $700,000 and below $800,000 Homes & Land in DC |
| Average Listing Price | $1,735,588 |
| Average Price Per Sqft. | $539 |
| Zipcode | Avg List Price | $/SqFt. |
| 20007 Real Estate | $752,656 | $610 |
| 20008 Real Estate | $964,208 | $552 |
| 20016 Real Estate | $604,714 | $426 |
| Keyword | Avg Price |
| Basement Real Estate | $3,333,351 |
| Custom Real Estate | $1,985,090 |
| Custom Built Real Estate | $1,985,090 |
| New Listings Real Estate | $1,743,600 |
| Pool Real Estate | $2,457,060 |
| Price Reduced Real Estate | $1,033,121 |
| Single Story Real Estate | $583,241 |
| Spa Real Estate | $1,772,183 |
| Two Story Real Estate | $3,334,320 |
![]() |
Kenn Blagburn, REALTOR® Specializing in Cleveland Park |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
Email Contact Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.