| Average Listing Price | $1,725,363 |
| Average Price Per Sqft. | $34,408 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,949,469 | $67,535 |
| Single Story | $584,302 | $459 |
| Two Story | $3,087,874 | $145,189 |
| Basement | $3,079,654 | $145,163 |
| Pool | $3,091,191 | $131,390 |
| Custom Built | $1,594,916 | $0 |
| Custom | $1,594,916 | $0 |
| Price Reduced | $1,648,483 | $0 |
| Investment | $1,676,960 | $0 |
| Condo | $1,398,250 | $0 |
| Loft | $2,176,691 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.