| Keyword | Avg Price | Price/Sf |
| Two Story | $1,719,976 | $482 |
| Basement | $1,941,342 | $553 |
| Single Story | $375,653 | $372 |
| Pool | $1,331,700 | $409 |
| Custom Built | $1,341,449 | $450 |
| Tennis Court | $678,993 | $355 |
| Price Reduced | $1,158,903 | $0 |
| Gated | $1,725,060 | $0 |
| Loft | $536,877 | $0 |
| Cul De Sac | $1,724,285 | $0 |
| Foreclosure | $503,307 | $0 |
| Short Sale | $305,969 | $0 |
| Condo | $295,450 | $0 |
| Panoramic View | $231,133 | $0 |
| Waterfront | $730,666 | $0 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.