| Average Listing Price | $1,501,013 |
| Average Price Per Sqft. | $510 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,966,241 | $570 |
| Basement | $2,113,118 | $556 |
| Single Story | $627,854 | $481 |
| Pool | $1,740,118 | $490 |
| Custom Built | $1,444,114 | $452 |
| Tennis Court | $964,634 | $406 |
| Gated | $3,248,945 | $524 |
| Price Reduced | $1,857,359 | $0 |
| Waterfront | $824,369 | $554 |
| Cul De Sac | $1,961,915 | $0 |
| Loft | $740,213 | $0 |
| River View | $2,584,875 | $0 |
| Foreclosure | $836,314 | $0 |
| Short Sale | $1,044,500 | $0 |
| Panoramic View | $545,950 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.