New Listing Homes for Sale in Massachusetts Avenue DC |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,167,196 | $530 |
| Basement | $2,424,140 | $532 |
| Single Story | $645,462 | $469 |
| Pool | $1,876,420 | $509 |
| Price Reduced | $1,361,830 | $463 |
| Custom Built | $1,938,771 | $537 |
| Tennis Court | $880,577 | $419 |
| New Listings | $909,819 | $432 |
| Waterfront | $2,585,847 | $932 |
| Loft | $1,988,428 | $437 |
| Short Sale | $566,714 | $433 |
| Cul De Sac | $1,287,150 | $360 |
| Gated | $2,239,600 | $671 |
| River View | $2,267,500 | $828 |
| Condo | $3,413,925 | $874 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.