Single Story Homes for Sale in Woodland-normanstone Terrace DC |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,752,870 | $497 |
| Two Story | $3,067,986 | $596 |
| Single Story | $465,939 | $451 |
| Basement | $3,468,072 | $534 |
| Price Reduced | $1,354,310 | $530 |
| Pool | $2,419,244 | $430 |
| New Listings | $745,708 | $469 |
| Custom Built | $1,633,125 | $412 |
| Custom | $1,633,125 | $412 |
| Investment | $1,028,166 | $656 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.