New Listing Homes for Sale in Woodland-normanstone Terrace DC |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,717,853 | $497 |
| Two Story | $2,955,187 | $587 |
| Single Story | $461,488 | $445 |
| Basement | $3,342,144 | $536 |
| Price Reduced | $1,354,310 | $530 |
| Pool | $2,348,763 | $402 |
| New Listings | $1,036,735 | $465 |
| Custom Built | $1,773,877 | $436 |
| Custom | $1,773,877 | $436 |
| Investment | $1,028,166 | $656 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.