| Average Listing Price | $1,564,553 |
| Average Price Per Sqft. | $24,272 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20016 | $934,750 | $372 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $568,507 | $466 |
| Spa | $1,762,747 | $45,486 |
| Two Story | $3,032,669 | $99,499 |
| Basement | $2,959,724 | $103,575 |
| Pool | $3,206,611 | $108,065 |
| Custom Built | $1,771,908 | $0 |
| Custom | $1,771,908 | $0 |
| Condo | $1,162,765 | $0 |
| Investment | $833,277 | $0 |
| Loft | $1,833,400 | $0 |
| Price Reduced | $1,218,983 | $0 |
| Cul De Sac | $1,623,333 | $0 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.