| Average Listing Price | $1,422,102 |
| Average Price Per Sqft. | $483 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20016 | $934,750 | $372 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,991,070 | $550 |
| Basement | $2,137,740 | $526 |
| Single Story | $545,688 | $448 |
| Pool | $1,560,051 | $493 |
| Custom Built | $1,424,712 | $425 |
| Tennis Court | $956,402 | $408 |
| Price Reduced | $1,633,826 | $405 |
| Gated | $3,078,687 | $0 |
| Cul De Sac | $2,157,272 | $0 |
| Waterfront | $753,633 | $0 |
| Foreclosure | $342,300 | $0 |
| River View | $2,340,800 | $0 |
| Short Sale | $336,000 | $0 |
| Condo | $453,200 | $0 |
| Loft | $920,987 | $0 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.